Printable Corn Discount Schedule (pdf)
Last Revised September 13, 2019
Test Weight
Test Weight | Discount |
---|---|
54.0 and above | none |
53.9 – 53.5 | $0.01/ bushel |
53.4 – 53.0 | $0.02/ bushel |
52.9 – 52.5 | $0.03/ bushel |
52.4 – 52.0 | $0.04/ bushel |
51.9 – 51.5 | $0.05/ bushel |
51.4 – 51.0 | $0.06/ bushel |
50.9 – 50.5 | $0.07/ bushel |
50.4 – 50.0 | $0.08/ bushel |
49.9 – 49.5 | $0.10/ bushel |
49.4 – 49.0 | $0.12/ bushel |
48.9 – 48.5 | $0.14/ bushel |
48.4 – 48.0 | $0.16/ bushel |
47.9 – 47.5 | $0.18/ bushel |
47.4 – 47.0 | $0.20/ bushel |
46.9 – 46.5 | $0.22/ bushel |
46.4 – 46.0 | $0.24/ bushel |
45.9 and below | Subject to rejection |
% Moisture
% Moisture | Discount |
---|---|
up to 15.5% | none |
15.6 – 16.0% | $0.05/bushel |
16.1 - 16.4% | $0.10/bushel |
16.5% and above | May be Rejected |
Over 15.5%, $0.05/bushel flat fee per 1/2 pt. (No Shrink) |
% BCFM
% BCFM | Discount |
---|---|
up to 3.9% | none |
4.0 – 5.0% | $0.02/ bushel |
5.1 – 6.0% | $0.04/ bushel |
6.1 – 7.0% | $0.07/ bushel |
7.1 – 8.0% | $0.10/ bushel |
8.1% and above | Subject to rejection |
Other Defects
Other Defects – subject to a minimum $0.10 discount or rejection | |
---|---|
Musty | Insect Damaged Kernels (IDK) |
Sour | Mycotoxins (Aflatoxin) |
Commercially Objectionable Foreign Odor (COFO) | Stones & Infested – Will be rejected |
% Damage
% Damage | Discount |
---|---|
up to 5.0% | none |
5.1 – 6.0% | $0.04/ bushel |
6.1 – 7.0% | $0.08/ bushel |
7.1 – 8.0% | $0.12/ bushel |
8.1 – 9.0% | $0.16/ bushel |
9.1 – 10.0% | $0.19/ bushel |
10.1% and above | Subject to rejection |
Heat Damage
% Heat Damage | Discount |
---|---|
up to 0.5% | none |
0.6- 1.0% | $0.03/ bushel |
1.1 – 1.5% | $0.06/ bushel |
1.6 – 2.0% | $0.09/ bushel |
2.1 – 2.5% | $0.12/ bushel |
2.6 – 3.0% | $0.15/ bushel |
3.1% and above | Subject to rejection |